Call us (local rate) 0845 459 2049, email us your enquiries - info@turbocomp.co.uk Company No. 7100893 |
|---|
Porsche Turbochargers
Model |
Engine |
Engine Code |
Year |
Turbo Frame |
Turbo Part No |
OEM Part No. |
| 911 Turbo L/Side | 3.6L P | M96/70 S | 01- | K24 | 53249887005 | 99612398371 |
| 911 Turbo L/Side | 3.6L P | M96/70 | 00- | K16 | 53169886726 | 99612301374/5 |
| 911 Turbo L/Side | 3.6L P | 993USTGTR2 | 95-99 | K24 | 53249887004 | 99312301482 |
| 911 Turbo L/Side | 3.6L P | 993UST | 94-98 | K16 | 53169886736 | 99312301351 |
| 911 Turbo R/Side | 3.6L P | M96/70 S | 01- | K24 | 53249887006 | 99612398471 |
| 911 Turbo R/Side | 3.6L P | M96/70 | 00- | K16 | 53169886727 | 99612301474/5 |
| 911 Turbo R/Side | 3.6L P | 993USTGTR2 | 95-99 | K24 | 53249887003 | 99312301382 |
| 911 Turbo R/Side | 3.6L P | 993UST | 94-98 | K16 | 53169886735 | 99312301451 |
| Cayenne Bi Turbo | 4.5L P | M4850 V8 | TD04HL-18T | 49389-00412 | 948123026052 (Cylinder 5 to 8) | |
| Cayenne Bi Turbo | 4.5L P | M4850 V8 | TD04HL-18T | 49389-00312 | 948123025052 (Cylinder 1 to 4) | |
| Cayenne Bi Turbo | 4.5L P | 948 | 03- | RHF5 | VC430067 | 94812301556 |
| Cayenne Bi Turbo | 4.5L P | 948 | 03- | RHF5 | VC430066 | 94812301656 |
You will need to match the numbers on your old turbo or obtain the part number from your Porsche dealer.
Most models are available as genuine new, exchange reconditioned or as a repair option.